Unit block of Atlantic St SW
Between Atlantic St SE / Mississippi Ave SE / South Capitol St Bn and South Capitol Ter, in Bellevue. Single-member district 8D01.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 8C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 8 residential permit parkingNorth side: Zone 8 residential permit parking |
| Zoned elementary school | Leckie |
| Zoned middle school | Hart |
| Zoned high school | Ballou |
| ANC commissioner | Dionne Yvette Brown8D01, ANC 8D · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest bus stop | Atlantic St SW & S Capitol St SWStop 1003147, on this block · live arrivals |
| Nearest bikeshare | South Capitol & Atlantic St SWon this block |
Where
100 block → of Atlantic St
What’s happening here
311 requests, last 30 days
- Parking enforcement calls
- Parking enforcement calls
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.