Unit block of Chesapeake St SW
Between Chesapeake St SE / South Capitol St Bn and Martin Luther King Jr Ave, in Bellevue. Single-member district 8D01.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 8C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 8 residential permit parkingNorth side: Zone 8 residential permit parking |
| Zoned elementary school | Leckie |
| Zoned middle school | Hart |
| Zoned high school | Ballou |
| ANC commissioner | Dionne Yvette Brown8D01, ANC 8D · ANC site |
| Speed limit | 25 mph |
| Pavement | PoorDDOT condition rating, inspected 2022 |
| Nearest bus stop | S Capitol St SW & Brandywine St SWStop 1000042, 110 m away · live arrivals |
| Nearest bikeshare | South Capitol & Atlantic St SW270 m away |
Where
of Chesapeake St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.