3600 block of Brothers Pl SE
Between Sterling St and Dead End, in Bellevue. Single-member district 8D01.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 8B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 8 residential permit parkingWest side: Zone 8 residential permit parking |
| Zoned elementary school | Simon |
| Zoned middle school | Hart |
| Zoned high school | Ballou |
| ANC commissioner | Dionne Yvette Brown8D01, ANC 8D · ANC site |
| Speed limit | 20 mph |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest bus stop | ML King Jr Av SE & Sterling St SEStop 1000113, 130 m away · live arrivals |
| Nearest bikeshare | South Capitol & Atlantic St SW900 m away |
Where
of Brothers Pl
What’s happening here
311 requests, last 30 days
- Illegal dumping reports
- Bulk trash pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.