400 block of Brandywine St SE
Between 4th St and 6th St, in Bellevue. Single-member district 8E07.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 8C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 8 residential permit parkingSouth side: Zone 8 residential permit parking |
| Zoned elementary school | Hendley |
| Zoned middle school | Hart |
| Zoned high school | Ballou |
| ANC commissioner | Th-juan Mcleese-lewis8E07, ANC 8E · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest bus stop | 4 St SE & Brandywine St SEStop 1003111, 100 m away · live arrivals |
| Nearest bikeshare | Livingston Rd & 3rd St SE740 m away |
Where
← Unit block · 600 block → of Brandywine St
What’s happening here
311 requests, last 30 days
- Abandoned vehicle reports
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.