4000 block of Martin Luther King Jr Ave SW
Between Atlantic St and Brandywine Pl, in Bellevue. Single-member district 8D01.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 8C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 8 residential permit parkingEast side: Zone 8 residential permit parking |
| Zoned elementary school | Leckie |
| Zoned middle school | Hart |
| Zoned high school | Ballou |
| ANC commissioner | Dionne Yvette Brown8D01, ANC 8D · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest bus stop | Atlantic St SW & S Capitol St SWStop 1003792, 160 m away · live arrivals |
| Nearest bikeshare | South Capitol & Atlantic St SW190 m away |
Where
← 3900 block · 4100 block → of Martin Luther King Jr Ave
What’s happening here
Building permits, last 30 days
- 4013 Martin Luther King Jr Ave SW: renovation & repair
- 4052 Martin Luther King Jr Ave SW: electrical, plumbing & mechanical
311 requests, last 30 days
- Bulk trash pickups
- Dmv - drivers license/id issues
- Bulk trash pickups
- Bulk trash pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.