4200 block of South Capitol Ter SW
Between Danbury St and Darrington St, in Bellevue. Single-member district 8D06.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 8C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 8 residential permit parkingEast side: Zone 8 residential permit parking |
| Zoned elementary school | Leckie |
| Zoned middle school | Hart |
| Zoned high school | Ballou |
| ANC commissioner | Vacant8D06, ANC 8D · ANC site |
| Speed limit | Not recorded |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest bus stop | S Capitol St SE & Forrester St SEStop 1000027, 280 m away · live arrivals |
| Nearest bikeshare | 1st & S Capitol St SE / Oxon Run Trail430 m away |
Where
← 4100 block · 4300 block → of South Capitol Ter
What’s happening here
311 requests, last 30 days
- Parking enforcement calls
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.