4500 block of 1st St SE
Between Forrester St and Galveston St SW / South Capitol St Bn, in Bellevue. Single-member district 8D03.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 8C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 8 residential permit parkingEast side: Zone 8 residential permit parking |
| Zoned elementary school | Patterson |
| Zoned middle school | Hart |
| Zoned high school | Ballou |
| ANC commissioner | Cassandra M. Matthews8D03, ANC 8D · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest bus stop | S Capitol St SW & Galveston St SWStop 1000019, 60 m away · live arrivals |
| Nearest bikeshare | 1st & S Capitol St SE / Oxon Run Trailon this block |
Where
← 4300 block of 1st St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.